UBER pricing | AUTO FBD | Hire Go | Hire Go | Hire Premier | UberGo | Hire XL | Premier | Premier Intercity | Hire XL | XL Intercity | XL Intercity |
---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 9 INR | 83.25 INR | 83.25 INR | 41.25 INR | 52.5 INR | 40.9 INR | 63 INR | 84 INR | 40.9 INR | 105 INR | 105 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 2.62 INR | 2.62 INR | 2.62 INR | 1.05 INR | 2.62 INR | 1.05 INR | 1.05 INR | 2.62 INR | 1.575 INR | 1.575 INR |
Cost per km | 8 INR | 0 INR | 0 INR | 11.55 INR | 7.88 INR | 17.85 INR | 9.98 INR | 9.45 INR | 17.85 INR | 13.65 INR | 11.55 INR |
Min. charge | 25 INR | 240.45 INR | 240.45 INR | 313.95 INR | 63 INR | 376.9 INR | 72.45 INR | 499 INR | 376.9 INR | 1500 INR | 699 INR |
Cancel. fee | 20 INR | 84 INR | 84 INR | 105 INR | 42 INR | 105 INR | 57.75 INR | 84 INR | 105 INR | 105 INR | 105 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Faridabad, Haryana, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | ||
Cheap | Expensive | |
Initial fee |
64.60 INR | 77.50 INR |
Cost per min |
1.30 INR | 1.30 INR |
Cost per km |
9.70 INR | 12.30 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 98.40 INR |
4 | 109.60 INR |
5 | 120.90 INR |
6 | 132.20 INR |
7 | 143.40 INR |
8 | 154.70 INR |
9 | 165.90 INR |
Distance, km |
Estim. fare |
---|---|
10 | 177.20 INR |
15 | 233.50 INR |
20 | 289.80 INR |
25 | 346.10 INR |
30 | 402.40 INR |
40 | 515.00 INR |
50 | 627.60 INR |
Calcuate a taxi fare in Faridabad
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo